Zulip Chat Archive

Stream: mathlib4

Topic: The long pole in mathlib


Bolton Bailey (Apr 01 2024 at 21:03):

@Scott Morrison has a PR for this #8361, and there has been some additional discussion of this in this thread. I got this working again and got the longest pole for the most recent version of mathlib:

file                                                  | instructions | parallelism
----------------------------------------------------- | ------------ | -----------
Mathlib                                               | 6724535      | x16.34
Mathlib.NumberTheory.Cyclotomic.PID                   | 6717048      | x7.42
Mathlib.NumberTheory.Cyclotomic.Rat                   | 6708512      | x7.39
...
Mathlib.Logic.Basic                                   | 173409       | x4.06
Mathlib.Init.Function                                 | 164218       | x4.05
Mathlib.Tactic.Basic                                  | 161557       | x4.06
Mathlib.Tactic.TypeStar                               | 157514       | x4.14
Std                                                   | 156385       | x4.15
Std.Data.UnionFind                                    | 155614       | x1.27
Std.Data.UnionFind.Lemmas                             | 154967       | x1.27
Std.Data.UnionFind.Basic                              | 145102       | x1.29
Std.Data.Array.Lemmas                                 | 121792       | x1.29
Std.Data.List.Lemmas                                  | 86157        | x1.35
Std.Data.List.Basic                                   | 30986        | x1.00

6.7M instructions seems like a pretty good improvement, since in the previous thread from a few months ago, it was 7.3M. It also looks like Data.List.Basic is gone, which is cool, since there have been a few PRs spinning files off of that file.

Yury G. Kudryashov (Apr 01 2024 at 21:50):

What's behind ...?

Bolton Bailey (Apr 01 2024 at 23:00):

Zulip is telling me I can't make a post that long

Bolton Bailey (Apr 01 2024 at 23:00):

Analyzing Mathlib at 16f050086b364e6b67ec3793ef652238271f5411
file                                                  | instructions | parallelism
----------------------------------------------------- | ------------ | -----------
Mathlib                                               | 6724535      | x16.34
Mathlib.NumberTheory.Cyclotomic.PID                   | 6717048      | x7.42
Mathlib.NumberTheory.Cyclotomic.Rat                   | 6708512      | x7.39
Mathlib.NumberTheory.Cyclotomic.Discriminant          | 6572320      | x7.52
Mathlib.NumberTheory.NumberField.Discriminant         | 6527517      | x7.41
Mathlib.NumberTheory.NumberField.CanonicalEmbedding   | 6227667      | x7.70
Mathlib.MeasureTheory.Measure.Lebesgue.VolumeOfBalls  | 5830610      | x6.74
Mathlib.Analysis.SpecialFunctions.Gamma.BohrMollerup  | 5764077      | x6.79
Mathlib.Analysis.SpecialFunctions.Gaussian            | 5727699      | x6.83
Mathlib.Analysis.Fourier.PoissonSummation             | 5588962      | x6.65
Mathlib.Analysis.Distribution.SchwartzSpace           | 5551742      | x6.38
Mathlib.Analysis.SpecialFunctions.JapaneseBracket     | 5399452      | x6.46
Mathlib.MeasureTheory.Integral.Layercake              | 5339962      | x6.49
Mathlib.Analysis.SpecialFunctions.Integrals           | 5313393      | x6.52
Mathlib.Analysis.SpecialFunctions.NonIntegrable       | 5199809      | x6.53
Mathlib.MeasureTheory.Integral.FundThmCalculus        | 5185849      | x6.17
Mathlib.MeasureTheory.Integral.DominatedConvergence   | 5104778      | x5.97
Mathlib.MeasureTheory.Integral.IntervalIntegral       | 5077810      | x6.00
Mathlib.MeasureTheory.Integral.SetIntegral            | 5003059      | x5.66
Mathlib.MeasureTheory.Integral.Bochner                | 4902616      | x5.74
Mathlib.MeasureTheory.Integral.SetToL1                | 4674004      | x5.98
Mathlib.MeasureTheory.Function.SimpleFuncDenseLp      | 4412502      | x6.27
Mathlib.MeasureTheory.Function.L1Space                | 4311017      | x6.40
Mathlib.MeasureTheory.Function.LpOrder                | 4223349      | x6.51
Mathlib.MeasureTheory.Function.LpSpace                | 4212933      | x6.52
Mathlib.MeasureTheory.Function.LpSeminorm.CompareExp  | 4009883      | x6.73
Mathlib.MeasureTheory.Integral.MeanInequalities       | 3985244      | x6.20
Mathlib.Analysis.MeanInequalities                     | 3948943      | x6.01
Mathlib.Analysis.SpecialFunctions.Pow.NNReal          | 3893988      | x5.83
Mathlib.Analysis.SpecialFunctions.Pow.Real            | 3857867      | x5.87
Mathlib.Analysis.SpecialFunctions.Pow.Complex         | 3817991      | x5.92
Mathlib.Analysis.SpecialFunctions.Complex.Log         | 3799711      | x5.95
Mathlib.Analysis.SpecialFunctions.Complex.Arg         | 3782074      | x5.96
Mathlib.Analysis.SpecialFunctions.Trigonometric.Angle | 3739233      | x6.01
Mathlib.Analysis.SpecialFunctions.Trigonometric.Basic | 3690905      | x5.93
Mathlib.Analysis.SpecialFunctions.Exp                 | 3623406      | x6.02
Mathlib.Analysis.Complex.Basic                        | 3604885      | x5.97
Mathlib.Data.Complex.Module                           | 3536249      | x5.71
Mathlib.FieldTheory.Tower                             | 3442738      | x5.05
Mathlib.LinearAlgebra.FreeModule.Finite.Matrix        | 3432206      | x5.07
Mathlib.LinearAlgebra.FreeModule.StrongRankCondition  | 3410216      | x5.09
Mathlib.LinearAlgebra.Charpoly.Basic                  | 3401236      | x5.10
Mathlib.FieldTheory.Minpoly.Field                     | 3387788      | x5.11
Mathlib.RingTheory.Algebraic                          | 3358245      | x5.14
Mathlib.RingTheory.IntegralClosure                    | 3324918      | x5.18
Mathlib.LinearAlgebra.Matrix.Charpoly.LinearMap       | 3238551      | x5.24
Mathlib.LinearAlgebra.Matrix.Charpoly.Coeff           | 3199658      | x5.29
Mathlib.LinearAlgebra.Matrix.Charpoly.Basic           | 3113608      | x5.34
Mathlib.RingTheory.PolynomialAlgebra                  | 3094619      | x4.99
Mathlib.RingTheory.MatrixAlgebra                      | 3057938      | x4.95
Mathlib.RingTheory.TensorProduct.Basic                | 3025048      | x4.99
Mathlib.LinearAlgebra.FiniteDimensional               | 2793401      | x5.25
Mathlib.LinearAlgebra.Dimension.DivisionRing          | 2695110      | x5.40
Mathlib.LinearAlgebra.Dimension.Constructions         | 2638543      | x5.44
Mathlib.Algebra.Module.Torsion                        | 2560830      | x5.53
Mathlib.GroupTheory.Torsion                           | 2482285      | x5.64
Mathlib.GroupTheory.PGroup                            | 2465115      | x5.67
Mathlib.GroupTheory.SpecificGroups.Cyclic             | 2439380      | x5.63
Mathlib.GroupTheory.Exponent                          | 2402998      | x5.26
Mathlib.Data.Nat.Factorization.Basic                  | 2377262      | x5.10
Mathlib.NumberTheory.Padics.PadicVal                  | 2318516      | x5.20
Mathlib.RingTheory.Int.Basic                          | 2299289      | x5.18
Mathlib.RingTheory.PrincipalIdealDomain               | 2283730      | x5.18
Mathlib.RingTheory.UniqueFactorizationDomain          | 2261252      | x5.22
Mathlib.RingTheory.Noetherian                         | 2162416      | x5.40
Mathlib.RingTheory.Nilpotent                          | 2026743      | x5.53
Mathlib.LinearAlgebra.Matrix.ToLin                    | 2009704      | x5.55
Mathlib.Algebra.Algebra.Subalgebra.Tower              | 1869400      | x5.70
Mathlib.Algebra.Algebra.Subalgebra.Basic              | 1859830      | x5.71
Mathlib.RingTheory.Ideal.Operations                   | 1789788      | x5.89
Mathlib.Algebra.Algebra.Operations                    | 1658742      | x5.67
Mathlib.Algebra.Algebra.Bilinear                      | 1565294      | x4.99
Mathlib.LinearAlgebra.TensorProduct.Basic             | 1545527      | x4.51
Mathlib.Algebra.Module.Submodule.Bilinear             | 1337524      | x5.03
Mathlib.LinearAlgebra.Span                            | 1321405      | x5.01
Mathlib.LinearAlgebra.Basic                           | 1259256      | x4.87
Mathlib.Algebra.Module.Submodule.Ker                  | 1189156      | x5.09
Mathlib.Algebra.Module.Submodule.Map                  | 1164777      | x5.17
Mathlib.Algebra.Module.Submodule.Lattice              | 1126149      | x5.30
Mathlib.Algebra.Module.Submodule.Basic                | 1093883      | x5.11

Bolton Bailey (Apr 01 2024 at 23:00):

Mathlib.GroupTheory.Submonoid.Membership              | 1067502      | x4.28
Mathlib.Data.Finset.NoncommProd                       | 1038551      | x4.25
Mathlib.Algebra.BigOperators.Basic                    | 1018066      | x4.31
Mathlib.Data.Finset.Preimage                          | 907117       | x4.47
Mathlib.Data.Set.Finite                               | 900846       | x4.50
Mathlib.Data.Finite.Basic                             | 858174       | x4.66
Mathlib.Data.Fintype.Sigma                            | 854982       | x4.42
Mathlib.Data.Finset.Sigma                             | 834043       | x4.46
Mathlib.Data.Finset.Lattice                           | 825364       | x4.48
Mathlib.Data.Finset.Prod                              | 756249       | x4.63
Mathlib.Data.Finset.Card                              | 733394       | x4.75
Mathlib.Data.Finset.Image                             | 715327       | x4.84
Mathlib.Data.Finset.Basic                             | 692607       | x4.86
Mathlib.Data.Multiset.FinsetOps                       | 622502       | x4.88
Mathlib.Data.Multiset.Dedup                           | 614858       | x4.93
Mathlib.Data.Multiset.Nodup                           | 610623       | x4.95
Mathlib.Data.Multiset.Bind                            | 600021       | x4.96
Mathlib.Algebra.BigOperators.Multiset.Basic           | 583196       | x5.04
Mathlib.Data.Multiset.Basic                           | 569694       | x5.14
Mathlib.Data.List.Perm                                | 498692       | x5.61
Mathlib.Data.List.Dedup                               | 480633       | x5.51
Mathlib.Data.List.Nodup                               | 477272       | x4.71
Mathlib.Data.Set.Pairwise.Basic                       | 465889       | x4.41
Mathlib.Data.Set.Function                             | 456630       | x3.99
Mathlib.Data.Set.Prod                                 | 430524       | x4.17
Mathlib.Data.Set.Image                                | 405136       | x4.37
Mathlib.Data.Set.Basic                                | 384570       | x4.46
Mathlib.Order.SymmDiff                                | 335960       | x4.56
Mathlib.Order.BooleanAlgebra                          | 319024       | x4.59
Mathlib.Order.Heyting.Basic                           | 294815       | x4.89
Mathlib.Order.PropInstances                           | 265583       | x5.32
Mathlib.Order.Disjoint                                | 263152       | x5.36
Mathlib.Order.BoundedOrder                            | 252537       | x4.41
Mathlib.Order.Lattice                                 | 244722       | x4.46
Mathlib.Order.Monotone.Basic                          | 228304       | x4.62
Mathlib.Order.RelClasses                              | 217151       | x4.31
Mathlib.Order.Basic                                   | 209198       | x4.24
Mathlib.Tactic.Convert                                | 191938       | x3.81
Mathlib.Tactic.Congr!                                 | 188556       | x3.86
Mathlib.Logic.Basic                                   | 173409       | x4.06
Mathlib.Init.Function                                 | 164218       | x4.05
Mathlib.Tactic.Basic                                  | 161557       | x4.06
Mathlib.Tactic.TypeStar                               | 157514       | x4.14
Std                                                   | 156385       | x4.15
Std.Data.UnionFind                                    | 155614       | x1.27
Std.Data.UnionFind.Lemmas                             | 154967       | x1.27
Std.Data.UnionFind.Basic                              | 145102       | x1.29
Std.Data.Array.Lemmas                                 | 121792       | x1.29
Std.Data.List.Lemmas                                  | 86157        | x1.35
Std.Data.List.Basic                                   | 30986        | x1.00

Mario Carneiro (Apr 01 2024 at 23:55):

Maybe we should ban import Std in mathlib after all, for similar reasons as lean banning import Init. We can just import CodeAction and the tactics (that haven't already been upstreamed); everything else (data structures and theorems) should just be imported normally like everything else in mathlib

Mario Carneiro (Apr 01 2024 at 23:59):

(this calculus might change if we start shipping Std precompiled, but right now it's eating up precious build parallelism)

Mario Carneiro (Apr 02 2024 at 00:01):

Has anyone had a go at making Finset.Defs? There are so many things in mathlib that want to talk about finiteness that are limited by the stack leading to Finset, even though you could define Multiset and Finset in less than 30 lines

Mario Carneiro (Apr 02 2024 at 00:02):

(regarding the remark that Data.List.Basic is off the long pole: are you sure it hasn't just had its content moved to Std.Data.List.Basic, which is on the long pole?)

Bolton Bailey (Apr 02 2024 at 00:26):

Mario Carneiro said:

(regarding the remark that Data.List.Basic is off the long pole: are you sure it hasn't just had its content moved to Std.Data.List.Basic, which is on the long pole?)

Not sure - I was thinking of #11662, #11542, and #10337 which I think moved things to other files in Mathlib

Johan Commelin (Apr 02 2024 at 01:27):

Mario, fyi, @Yaël Dillies is working hard to golf the path to Finset

Yaël Dillies (Apr 02 2024 at 07:34):

Mario Carneiro said:

Has anyone had a go at making Finset.Defs?

Yes, as Johan says, I'm working on this. All relevant PRs are linked in #11757 and reviews are welcome :pray:

Yaël Dillies (Apr 02 2024 at 07:35):

Well, I'm not quite working towards having the definition of Finset in 30 lines, but rather having all the basic API without any mentions to algebra and order theory

Anne Baanen (Apr 02 2024 at 12:48):

Observation at first glance: does Mathlib.FieldTheory.Tower really warrant all these transitive imports?

Anne Baanen (Apr 02 2024 at 12:49):

(Not sure if the issue is in Tower itself needing to be split, or that its transitive dependencies are too strong.)

Anne Baanen (Apr 02 2024 at 12:52):

Also the bit around Mathlib.Data.Nat.Factorization.Basic importing Mathlib.NumberTheory.Padics.PadicVal seems like it can be optimized.

Eric Rodriguez (Apr 02 2024 at 12:55):

That's just related to the several ways to write factorizations mess

Johan Commelin (Apr 03 2024 at 04:20):

I think Padics.PadicsVal can be quite basic, even though the name sounds heavy

Eric Wieser (Apr 03 2024 at 22:57):

Mario Carneiro said:

Maybe we should ban import Std in mathlib after all, for similar reasons as lean banning import Init. We can just import CodeAction and the tactics (that haven't already been upstreamed); everything else (data structures and theorems) should just be imported normally like everything else in mathlib

After #11876, there is only one import Std in Mathlib; though it is in Tactic.Basic where it is probably intended to prevent any downstream code from having to think about Std.

Mario Carneiro (Apr 04 2024 at 02:41):

It's not about how many times import Std is used; obviously once is enough. The clear intent behind putting import Std in an early file is to have all of std available in all of mathlib, but my point is that this is an unnecessary build bottleneck, and it will get worse as Std grows. Seeing Std.Data.UnionFind in the dependencies of Mathlib.Init.Function was what gave me this impression: there are lots of Std things which are useful for specific use cases but aren't necessarily worth the "convenience" of having available with no (additional) imports.

There are four main reasons mathlib wants to have Std imported, all related to metaprogramming:

  • code actions (e.g. "fill out this inductive pattern match")
  • tactics/commands like #where and alias
  • syntax linters like the unused tactic linter
  • environment linters like simpNF

So why not just import these things in the relevant early mathlib file, instead of importing everything? I think it is perfectly reasonable for downstream mathlib code to be importing files like Std.Data.HashMap.Lemmas only when needed, and I'm sure if we do this there will be some std files that are not used in mathlib at all (like UnionFind). We may want to put import Std in Mathlib.lean so that the full Std cache is available in CI, but there is no need for it to be asked for any earlier than that.

Mario Carneiro (Apr 04 2024 at 02:59):

Note: re: import Std in Mathlib.Tactic.TypeStar, this is definitely deliberate, a case of a file which is imported by literally everything in mathlib and which itself has no mathlib imports which would make it unsuitable as a "first file". This is what makes Mathlib.Tactic.Basic a bad "first file" - it has too many mathlib imports - which means that if you are in a dependency of Mathlib.Tactic.Basic then you don't get Std. We should really just have a "first file" or "first folder", but the obvious name for this is Mathlib.Init and it's taken right now. How about we rename Mathlib.Init to Mathlib.Lean3Cruft and make Mathlib.Init actually useful per its name?

Yaël Dillies (Apr 04 2024 at 05:48):

Let me advertise #10709 as a PR that would reduce said cruft

Yaël Dillies (Apr 04 2024 at 05:55):

I'm willing to try reducing the Mathlib.Init folder, but I need support on the merging side

Yaël Dillies (Apr 04 2024 at 06:48):

#11882 for another one

Eric Wieser (Apr 04 2024 at 07:09):

Mario Carneiro said:

We may want to put import Std in Mathlib.lean so that the full Std cache is available in CI, but there is no need for it to be asked for any earlier than that.

This sounds good to me, but our current CI scripts will reject the attempt to add this import

Yaël Dillies (Apr 04 2024 at 07:10):

Also note that if we want to carve out Algebra, Data and Order sublibraries (as per #11757) then we will need some sublibrary living just above Std, which we might call MathlibInit, containing a few basic things, like the content of Data.Nat.Defs and Data.Int.Defs and also a few tactics. It could act as a buffer zone for things that could go to Std

Yaël Dillies (Apr 04 2024 at 07:10):

Eric Wieser said:

our current CI scripts will reject the attempt to add this import

We could just add a file Mathlib.Std containing import Std and all would be well again

Number Eighteen (Apr 04 2024 at 13:58):

Johan Commelin said:

I think Padics.PadicsVal can be quite basic, even though the name sounds heavy

I remember a very old Number Theory textbook starting the Prelude with "...let pp be prime and nn an integer such that vp(n)>0v_p(n) > 0"... :melting_face:

Bolton Bailey (Apr 04 2024 at 21:16):

I reformatted the table a bit so that you can see which files contribute the most instructions to the total.
Here's a recent origin/master:

Analyzing Mathlib at 89a00da8c4971f8ed447d45fcae246634308dc73
file                                                  | instructions | (cumulative) | parallelism
----------------------------------------------------- | ------------ | ------------ | -----------
Mathlib                                               |         7493 |      6434115 | x17.26
Mathlib.NumberTheory.Cyclotomic.PID                   |         8543 |      6426621 | x7.30
Mathlib.NumberTheory.Cyclotomic.Rat                   |       136308 |      6418078 | x7.27
Mathlib.NumberTheory.Cyclotomic.Discriminant          |        44893 |      6281770 | x7.40
Mathlib.NumberTheory.NumberField.Discriminant         |       291794 |      6236876 | x7.28
Mathlib.NumberTheory.NumberField.CanonicalEmbedding   |       397262 |      5945081 | x7.53
Mathlib.NumberTheory.NumberField.Embeddings           |       122132 |      5547819 | x7.17
Mathlib.Analysis.Complex.Polynomial                   |        25565 |      5425686 | x7.03
Mathlib.Analysis.Complex.Liouville                    |        16110 |      5400121 | x6.75
Mathlib.Analysis.Complex.CauchyIntegral               |        47260 |      5384010 | x6.77
Mathlib.MeasureTheory.Integral.CircleIntegral         |        69606 |      5336750 | x6.62
Mathlib.Analysis.SpecialFunctions.NonIntegrable       |        13991 |      5267143 | x6.63
Mathlib.MeasureTheory.Integral.FundThmCalculus        |        81098 |      5253152 | x6.27
Mathlib.MeasureTheory.Integral.DominatedConvergence   |        27147 |      5172053 | x6.10
Mathlib.MeasureTheory.Integral.IntervalIntegral       |        74808 |      5144906 | x6.13
Mathlib.MeasureTheory.Integral.SetIntegral            |       113097 |      5070097 | x5.86
Mathlib.MeasureTheory.Integral.Bochner                |       228661 |      4957000 | x5.76
Mathlib.MeasureTheory.Integral.SetToL1                |       262713 |      4728338 | x5.99
Mathlib.MeasureTheory.Function.SimpleFuncDenseLp      |       102206 |      4465625 | x6.28
Mathlib.MeasureTheory.Function.L1Space                |        90571 |      4363418 | x6.41
Mathlib.MeasureTheory.Function.LpOrder                |        10424 |      4272847 | x6.52
Mathlib.MeasureTheory.Function.LpSpace                |       203155 |      4262422 | x6.53
Mathlib.MeasureTheory.Function.LpSeminorm.CompareExp  |        24632 |      4059266 | x6.74
Mathlib.MeasureTheory.Integral.MeanInequalities       |        36290 |      4034633 | x6.21
Mathlib.Analysis.MeanInequalities                     |        54955 |      3998343 | x6.02
Mathlib.Analysis.SpecialFunctions.Pow.NNReal          |        36148 |      3943388 | x5.84
Mathlib.Analysis.SpecialFunctions.Pow.Real            |        39883 |      3907239 | x5.88
Mathlib.Analysis.SpecialFunctions.Pow.Complex         |        18323 |      3867355 | x5.93
Mathlib.Analysis.SpecialFunctions.Complex.Log         |        17650 |      3849032 | x5.95
Mathlib.Analysis.SpecialFunctions.Complex.Arg         |        42854 |      3831381 | x5.97
Mathlib.Analysis.SpecialFunctions.Trigonometric.Angle |        48331 |      3788526 | x6.02
Mathlib.Analysis.SpecialFunctions.Trigonometric.Basic |        69457 |      3740194 | x5.93
Mathlib.Analysis.SpecialFunctions.Exp                 |        18556 |      3670737 | x6.03
Mathlib.Analysis.Complex.Basic                        |        68601 |      3652181 | x5.98
Mathlib.Data.Complex.Module                           |        93488 |      3583580 | x5.69
Mathlib.FieldTheory.Tower                             |        10542 |      3490091 | x5.04
Mathlib.LinearAlgebra.FreeModule.Finite.Matrix        |        21999 |      3479548 | x5.05
Mathlib.LinearAlgebra.FreeModule.StrongRankCondition  |         8985 |      3457549 | x5.07
Mathlib.LinearAlgebra.Charpoly.Basic                  |        13453 |      3448563 | x5.08
Mathlib.FieldTheory.Minpoly.Field                     |        29799 |      3435109 | x5.10
Mathlib.RingTheory.Algebraic                          |        33322 |      3405309 | x5.13
Mathlib.RingTheory.IntegralClosure                    |        86363 |      3371987 | x5.16
Mathlib.LinearAlgebra.Matrix.Charpoly.LinearMap       |        38920 |      3285624 | x5.22
Mathlib.LinearAlgebra.Matrix.Charpoly.Coeff           |        86035 |      3246703 | x5.27
Mathlib.LinearAlgebra.Matrix.Charpoly.Basic           |        18998 |      3160668 | x5.32
Mathlib.RingTheory.PolynomialAlgebra                  |        36691 |      3141669 | x4.97
Mathlib.RingTheory.MatrixAlgebra                      |        32898 |      3104978 | x4.93
Mathlib.RingTheory.TensorProduct.Basic                |       231778 |      3072079 | x4.97
Mathlib.LinearAlgebra.FiniteDimensional               |        98361 |      2840301 | x5.23
Mathlib.LinearAlgebra.Dimension.DivisionRing          |        58382 |      2741940 | x5.38
Mathlib.LinearAlgebra.Dimension.Constructions         |        77698 |      2683558 | x5.42
Mathlib.Algebra.Module.Torsion                        |        78447 |      2605860 | x5.50
Mathlib.GroupTheory.Torsion                           |        17171 |      2527412 | x5.61
Mathlib.GroupTheory.PGroup                            |        25746 |      2510240 | x5.64
Mathlib.GroupTheory.SpecificGroups.Cyclic             |        36378 |      2484494 | x5.59
Mathlib.GroupTheory.Exponent                          |        25738 |      2448115 | x5.21
Mathlib.Data.Nat.Factorization.Basic                  |        58753 |      2422377 | x5.05
Mathlib.NumberTheory.Padics.PadicVal                  |        19259 |      2363623 | x5.15
Mathlib.RingTheory.Int.Basic                          |        15560 |      2344364 | x5.13
Mathlib.RingTheory.PrincipalIdealDomain               |        22481 |      2328803 | x5.13
Mathlib.RingTheory.UniqueFactorizationDomain          |        98834 |      2306321 | x5.17
Mathlib.RingTheory.Noetherian                         |       137178 |      2207487 | x5.34
Mathlib.RingTheory.Nilpotent                          |        17036 |      2070309 | x5.47
Mathlib.LinearAlgebra.Matrix.ToLin                    |       140511 |      2053272 | x5.48
Mathlib.Algebra.Algebra.Subalgebra.Tower              |         9575 |      1912761 | x5.63
Mathlib.Algebra.Algebra.Subalgebra.Basic              |        70044 |      1903185 | x5.64
Mathlib.RingTheory.Ideal.Operations                   |       131145 |      1833140 | x5.81
Mathlib.Algebra.Algebra.Operations                    |        93853 |      1701994 | x5.59
Mathlib.Algebra.Algebra.Bilinear                      |        19768 |      1608141 | x4.92
Mathlib.LinearAlgebra.TensorProduct.Basic             |       208022 |      1588372 | x4.45
Mathlib.Algebra.Module.Submodule.Bilinear             |        16125 |      1380349 | x4.95

Bolton Bailey (Apr 04 2024 at 21:16):

Mathlib.LinearAlgebra.Span                            |        62150 |      1364224 | x4.93
Mathlib.LinearAlgebra.Basic                           |        70265 |      1302073 | x4.79
Mathlib.Algebra.Module.Submodule.Ker                  |        24506 |      1231808 | x4.99
Mathlib.Algebra.Module.Submodule.Map                  |        38645 |      1207301 | x5.08
Mathlib.Algebra.Module.Submodule.Lattice              |        32269 |      1168656 | x5.20
Mathlib.Algebra.Module.Submodule.Basic                |        26383 |      1136387 | x5.00
Mathlib.GroupTheory.Submonoid.Membership              |        28939 |      1110004 | x4.20
Mathlib.Data.Finset.NoncommProd                       |        20489 |      1081064 | x4.14
Mathlib.Algebra.BigOperators.Basic                    |       110922 |      1060574 | x4.20
Mathlib.Data.Finset.Preimage                          |         6269 |       949652 | x4.29
Mathlib.Data.Set.Finite                               |        42663 |       943382 | x4.31
Mathlib.Data.Finite.Basic                             |         3190 |       900719 | x4.46
Mathlib.Data.Fintype.Sigma                            |        20937 |       897529 | x4.23
Mathlib.Data.Finset.Sigma                             |         8679 |       876592 | x4.26
Mathlib.Data.Finset.Lattice                           |        69115 |       867912 | x4.28
Mathlib.Data.Finset.Prod                              |        22856 |       798796 | x4.22
Mathlib.Data.Finset.Card                              |        18064 |       775940 | x4.31
Mathlib.Data.Finset.Image                             |        22720 |       757875 | x4.39
Mathlib.Data.Finset.Union                             |         9040 |       735155 | x4.37
Mathlib.Data.Finset.Basic                             |        70102 |       726114 | x4.32
Mathlib.Data.Multiset.FinsetOps                       |         7681 |       656012 | x4.58
Mathlib.Data.Multiset.Dedup                           |         4234 |       648330 | x4.62
Mathlib.Data.Multiset.Nodup                           |        10579 |       644096 | x4.65
Mathlib.Data.Multiset.Range                           |         2692 |       633516 | x4.71
Mathlib.Data.Multiset.Basic                           |        70996 |       630823 | x4.72
Mathlib.Data.List.Perm                                |        18045 |       559826 | x5.19
Mathlib.Data.List.Permutation                         |         8155 |       541781 | x5.29
Mathlib.Data.List.Join                                |         5506 |       533626 | x5.36
Mathlib.Algebra.BigOperators.List.Basic               |        36210 |       528120 | x5.40
Mathlib.Data.List.Rotate                              |        11071 |       491909 | x4.48
Mathlib.Data.List.Nodup                               |        11471 |       480838 | x4.53
Mathlib.Data.Set.Pairwise.Basic                       |         9255 |       469367 | x4.39
Mathlib.Data.Set.Function                             |        26221 |       460111 | x3.97
Mathlib.Data.Set.Prod                                 |        25380 |       433890 | x4.15
Mathlib.Data.Set.Image                                |        20562 |       408510 | x4.34
Mathlib.Data.Set.Basic                                |        48609 |       387948 | x4.44
Mathlib.Order.SymmDiff                                |        16936 |       339339 | x4.53
Mathlib.Order.BooleanAlgebra                          |        24206 |       322402 | x4.56
Mathlib.Order.Heyting.Basic                           |        29233 |       298196 | x4.85
Mathlib.Order.PropInstances                           |         2429 |       268963 | x5.27
Mathlib.Order.Disjoint                                |        10608 |       266533 | x5.31
Mathlib.Order.BoundedOrder                            |         7813 |       255925 | x4.37
Mathlib.Order.Lattice                                 |        16408 |       248111 | x4.42
Mathlib.Order.Monotone.Basic                          |        11155 |       231703 | x4.58
Mathlib.Order.RelClasses                              |         7947 |       220547 | x4.27
Mathlib.Order.Basic                                   |        17256 |       212600 | x4.19
Mathlib.Tactic.Convert                                |         3380 |       195344 | x3.77
Mathlib.Tactic.Congr!                                 |        15146 |       191963 | x3.82
Mathlib.Logic.Basic                                   |         9192 |       176817 | x4.01
Mathlib.Init.Function                                 |         2658 |       167624 | x3.99
Mathlib.Tactic.Basic                                  |         4041 |       164965 | x4.01
Mathlib.Tactic.TypeStar                               |         1127 |       160924 | x4.08
Std                                                   |          770 |       159797 | x4.09
Std.Data.UnionFind                                    |          645 |       159027 | x1.26
Std.Data.UnionFind.Lemmas                             |         9872 |       158381 | x1.26
Std.Data.UnionFind.Basic                              |        23305 |       148509 | x1.28
Std.Data.Array.Lemmas                                 |        38010 |       125204 | x1.27
Std.Data.List.Lemmas                                  |        55034 |        87193 | x1.34
Std.Data.List.Basic                                   |        32159 |        32159 | x1.00

Bolton Bailey (Apr 04 2024 at 21:17):

And here it is after spitting the longest file in #11873

Analyzing Mathlib at 860785ff08f395da41a31713466a42ad324f075c
file                                                  | instructions | (cumulative) | parallelism
----------------------------------------------------- | ------------ | ------------ | -----------
Mathlib                                               |         7473 |      6230844 | x17.78
Mathlib.NumberTheory.Cyclotomic.PID                   |         8518 |      6223371 | x7.50
Mathlib.NumberTheory.Cyclotomic.Rat                   |       136278 |      6214853 | x7.47
Mathlib.NumberTheory.Cyclotomic.Discriminant          |        44868 |      6078574 | x7.61
Mathlib.NumberTheory.NumberField.Discriminant         |       291784 |      6033706 | x7.49
Mathlib.NumberTheory.NumberField.CanonicalEmbedding   |       195755 |      5741922 | x7.76
Mathlib.NumberTheory.NumberField.Embeddings           |       122107 |      5546166 | x7.16
Mathlib.Analysis.Complex.Polynomial                   |        25542 |      5424058 | x7.03
Mathlib.Analysis.Complex.Liouville                    |        16084 |      5398516 | x6.75
Mathlib.Analysis.Complex.CauchyIntegral               |        47232 |      5382431 | x6.76
Mathlib.MeasureTheory.Integral.CircleIntegral         |        69583 |      5335198 | x6.62
Mathlib.Analysis.SpecialFunctions.NonIntegrable       |        13966 |      5265615 | x6.63
Mathlib.MeasureTheory.Integral.FundThmCalculus        |        81064 |      5251648 | x6.27
Mathlib.MeasureTheory.Integral.DominatedConvergence   |        27123 |      5170584 | x6.10
Mathlib.MeasureTheory.Integral.IntervalIntegral       |        74783 |      5143460 | x6.12
Mathlib.MeasureTheory.Integral.SetIntegral            |       113081 |      5068676 | x5.86
Mathlib.MeasureTheory.Integral.Bochner                |       228637 |      4955595 | x5.75
Mathlib.MeasureTheory.Integral.SetToL1                |       262697 |      4726957 | x5.98
Mathlib.MeasureTheory.Function.SimpleFuncDenseLp      |       102179 |      4464259 | x6.28
Mathlib.MeasureTheory.Function.L1Space                |        90551 |      4362080 | x6.40
Mathlib.MeasureTheory.Function.LpOrder                |        10403 |      4271528 | x6.52
Mathlib.MeasureTheory.Function.LpSpace                |       203127 |      4261125 | x6.53
Mathlib.MeasureTheory.Function.LpSeminorm.CompareExp  |        24611 |      4057997 | x6.74
